Here’s a table summarizing the “Types of Evaluation” based on key characteristics, purposes, and typical applications:
| Type of Evaluation | Purpose | When to Use | Key Characteristics | Examples of Use |
|---|---|---|---|---|
| Formative Evaluation | To improve project design and implementation. | During project development or early stages. | Provides feedback for refining project activities. Engages stakeholders in the planning process. | Used in education or program development to refine teaching strategies or intervention plans before full implementation. |
| Summative Evaluation | To assess the overall effectiveness and outcomes of a project. | At the end of a project or program. | Measures success in achieving the intended objectives. Provides accountability and insights for future projects. | Used by donors or stakeholders to determine whether to continue, scale, or replicate a project. |
| Process Evaluation | To assess whether project activities are implemented as planned. | During the implementation phase of a project. | Focuses on the operational aspects of the project. Identifies any challenges or deviations from the plan. | Used in healthcare programs to ensure that services are delivered efficiently and consistently. |
| Impact Evaluation | To assess the long-term effects and changes brought about by the project. | After a project has been completed (may take years). | Examines causal relationships and the lasting impacts of the project on participants or the environment. | Used in development programs to measure changes in poverty levels or health outcomes. |
| Outcome Evaluation | To measure the immediate results and effects of the project. | Toward the end or just after project completion. | Focuses on short-term changes, such as behavior or knowledge improvements. | Used in social programs to assess improvements in education, health, or income following a specific intervention. |
| Cost-effectiveness Evaluation | To determine if the outcomes justify the costs of the project. | During or after project completion. | Compares the costs involved with the benefits achieved. | Used by donors or governments to decide whether to scale up interventions based on their efficiency and impact. |
evalcommunity. (s.f.). Obtenido de
evalcommunity.:
https://www.evalcommunity.com/career-center/types-of-evaluation/
No comments:
Post a Comment